Sign In | Join Free | My adobecards.com |
|
Brand Name : SUNRAIN
Model Number : BYC-013TH1
Certification : CE
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Heating Capacity(kw) : 12.5~3.0
Water Flow Volume(m3/h)) : 4.5 m3/h
Net Weight : 55 kg
Refrigerant : R32 refrigerant
Warranty : 2 years
Feature : High Efficiency
Max Hot Water Temp. : 43℃
Power Supply : 220-240V/1/50Hz
Heat Exchanger : Titanium
13KW Inverter Swimming Pool Heat Pump R32 Black/Silver Pool Heat Pump
BYC-013TH1 | |
Heating Performance | 12.5~3.0kw |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 14.5~6.8 |
Electronic Temperature Control | Yes |
Water Flow Volume(m3/h) | 4.5 |
Refrigerant | R32 |
Net Weight (lbs.) | 55 |
ECONOMICAL HEATING: Using the surrounding air to heat the pool, SUNRAIN Heat Pump is more economical than propane, natural gas, and electric heaters for maintaining the ideal water temperature.
Advanced heat pump technology uses less energy than natural gas and propane heaters
Efficient rotary compressor and low-noise fan guarantee extremely quiet operation.
Product Parameters
Model No. | BYC-007TH1 | BYC-013TH1 |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 7.0~1.7 | 12.5~3.0 |
Power Input (kW) | 1.04~0.12 | 1.84~0.21 |
COP | 14.5~6.7 | 14.5~6.8 |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 5.3~1.3 | 9.3~2.2 |
Power Input (kW) | 1.06~0.17 | 1.86~0.29 |
COP | 7.5~5.0 | 7.5~5.0 |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 3.7~1.0 | 6.5~1.8 |
Power Input (kW) | 1.0~0.15 | 1.76~0.27 |
EER | 6.6~3.7 | 6.6~3.7 |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 1.4 | 2.1 |
Max Current (A) | 6.6 | 10 |
Water Flow Volume (m3/h) | 2.5 | 4.5 |
![]() |
13KW R32 Refrigerant Inverter Heat Pump Water Heater For Swimming Pool Images |